Manufacturing
4A Zeolite
Calcium Peroxide and Magnesium Peroxide
Cellulose Acetate Sheet
EVA Hot Melt Adhesive
Magnesium Peroxide & Calcium Peroxide
NA3T (Trithio Cynauric Avid, Trisodium Salt)
Oxypower
PVC Compound
Sodium Percarbonate
Uvanone 3C
Synthetic Magnesium Silicate
Transparent Iron Oxide
PVC
(Polyvinyl Chloride) Compound
for electric cable, wire, etc.
These two grades are our standard specifications for an electric cable. We can make any kinds of custom made properties of a PVC compound up to 105°C.For more information, please contact us on our contact page.
Scroll down for the following product information
– KFIC-4-75
– KFIC-4-90
– Other General Applications
KFIC-4-75
| KFIC-4-75 | NATURAL COLOR | QUANTITY | 45KGS | LOT NO. |
| CLASSIFICATION | UNIT | STANDARD | MEASURES | REMARKS |
| ROOM TEMP. TENSILE STRENGTH | Kg f /mm2 | 1.5 and up | 1.99 | KSM 3156 |
| ROOM TEMP.ELONGATION | % | 180 and up | 301.9 | KSM 3156 |
| TEMP. ATFER HEAT RET. OF T.S. | % | 90 and up | 98.6 | 113°C x 168HR |
| TEMP. AFTER HEATRET. OF ELONGATION | % | 80 and up | 96.4 | 113°C x 168HR |
| T/P AFTER OIL DIPRET. OF T.S. | % | 80 and up | 91.5 | ASTM NO2 OIL 100°C X96 HRS |
| T/P AFTER OIL DIPRET. OF ELONGATION | % | 75 and up | 86 | ASTM NO2 OIL 100°C X96 HRS |
| HEAT DISTORTION RATIO UNDER LOAD | % | 30 and under | 16.2 | KSM 3156 |
| BRITTLE TEMP. | -°C | -15 | -25 | KSM 3156 |
| HEAT STABILITY | ºC/ HR | 200/2 | 3.3 | KSM 3156 |
| SPECIFIC GRAVITY | Gram/cm2 | 1.416 | KSA 0602 | |
| VOLUME RESISTIVITY AT 30ºC | KSM 3156 |
KFIC-4-90
| KFIC-4-90 | NATURAL COLOR | QUANTITY | 45KGS | LOT NO. |
| CLASSIFICATION | UNIT | STANDARD | MEASURES | REMARKS |
| ROOM TEMP. TENSILE STRENGTH | Kg f /mm2 | 1.5 and up | 1.70 | KSM 3156 |
| ROOM TEMP.ELONGATION | % | 180 and up | 299 | KSM 3156 |
| TEMP. ATFER HEAT RET. OF T.S. | % | 90 and up | 101 | 113°C x 168HR |
| TEMP. AFTER HEATRET. OF ELONGATION | % | 90 and up | 99 | 113°C x 168HR |
| T/P AFTER OIL DIPRET. OF T.S. | % | 90 and up | 91.5 | ASTM NO2 OIL 100°C X96 HRS |
| T/P AFTER OIL DIPRET. OF ELONGATION | % | 90 and up | 91 | ASTM NO2 OIL 100°C X96 HRS |
| HEAT DISTORTION RATIO UNDER LOAD | % | 30 and under | 16 | KSM 3156 |
| BRITTLE TEMP. | -°C | -15 | -20 | KSM 3156 |
| HEAT STABILITY | ºC/ HR | 200/2 | 5 | KSM 3156 |
| SPECIFIC GRAVITY | Gram/cm2 | 1.43 | KSA 0602 | |
| VOLUME RESISTIVITY AT 30ºC | KSM 3156 |
Other Applications
Weather Strips, Back Mirror Pad, Horn Pad, Grip, Gear Change Boots, Glass Run Channel, Door Trim
| Test Items | Grade/Unit | KFIC-1111 | KFIC-1112 | KFIC-1114 | KFIC-1116 | KFIC-1118 | KFIC-1200 |
| Specific Gravity | g/cc | 1,250 | 1,320 | 1,320 | 1,310 | 1,300 | 1,350 |
| Hardness | Shore-A | 72 | 65 | 72 | 62 | 60 | 70 |
| Tensile Strength | kg/cm2 | 130 | 92 | 83 | 94 | 91 | 130 |
| Elongation | % | 450 | 340 | 280 | 400 | 400 | 310 |
| Brittle Temperature | °C | -35 | -30 | -30 | -30 | -30 | -30 |
| Heat Loss | % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |